A list of multilateral climate funds tracked by Climate Funds Update, and links to fund profile pages can be found below. Each fund page offers an overview of key details on each of the fund, including:
- A basic description
- Administering organization
- Fund finance and access modalities
- Fund governance
Climate Funds Update maintains as up to date data for multilateral funds as possible. A list of other climate funds, including those not tracked by CFU, is available on the climate finance architecture page.
Multilateral funds
Fund | Fund Type | Fund focus | Pledge (USD mn) | Deposit (USD mn) | Approval (USD mn) | Disbursement (USD mn) | Number of projects approved |
---|---|---|---|---|---|---|---|
Adaptation for Smallholder Agriculture Programme (ASAP) | Multilateral | Adaptation | 381.97 | 331.79 | 293.08 | 194.68 | 42 |
Adaptation for Smallholder Agriculture Programme (ASAP+) | Multilateral | Multiple Foci | 24.52 | 0 | 0 | 0 | 0 |
Adaption Fund | Multilateral | Adaptation | 1039.20 | 978.28 | 777.32 | 453.54 | 239 |
Amazon Fund | Multi Donor National | Mitigation - REDD | 1288.23 | 1288.23 | 719.69 | 528.89 | 103 |
BioCarbon Fund | Multilateral | Mitigation - REDD | 349.89 | 219.35 | 107 | 0 | 5 |
Central African Forest Initiative (CAFI) | Multi Donor Regional | Mitigation - REDD | 478.76 | 319.59 | 182.24 | 182.24 | 11 |
Clean Technology Fund (CTF) | Multilateral | Mitigation - General | 5404.31 | 5404.31 | 5315.54 | 1721.64 | 148 |
Congo Basin Forest Fund (CBFF) | Multi Donor Regional | Mitigation - REDD | 186.021 | 164.65 | 83.11 | 58.91 | 37 |
Forest Carbon Partnership Facility - Readiness Fund (FCPF-RF) | Multilateral | Mitigation - REDD | 466.54 | 466.54 | 311.24 | 253.47 | 46 |
Forest Carbon Partnership Facility - Carbon Fund (FCPF-CF) | Multilateral | Mitigation - REDD | 874.50 | 874.50 | 0 | 0 | 0 |
Forest Investment Program | Multilateral | Mitigation - REDD | 735.86 | 735.86 | 573.73 | 249.18 | 48 |
Global Environment Facility (GEF4) | Multilateral | Multiple Foci | 1082.98 | 1082.98 | 938.91 | 938.92 | 233 |
Global Environment Facility (GEF5) | Multilateral | Multiple Foci | 1152.40 | 1147.92 | 825.88 | 485.87 | 233 |
Global Environment Facility (GEF6) | Multilateral | Multiple Foci | 1117.15 | 1109.43 | 906.03 | 207.39 | 240 |
Global Environment Facility (GEF7) | Multilateral | Multiple Foci | 700.46 | 700.36 | 1416.94 | 0 | 128 |
Global Climate Change Alliance | Multilateral | Multiple Foci | 1332.90 | 1332.90 | 898.97 | 214.33 | 109 |
Global Energy Efficiency and Renewable Energy Fund | Multilateral | Mitigation - General | 281.50 | 275.50 | 223.59 | 89.07 | 19 |
Green Climate Fund (GCF IRM) | Multilateral | Multiple Foci | 10322.03 | 8279.56 | 6721.72 | 807.84 | 505 |
Green Climate Fund (GCF-1) | Multilateral | Multiple Foci | 9998.25 | 1899.40 | 836.36 | 11.52 | 66 |
Indonesia Climate Change Trust Fund (ICCTF) | Multi Donor National | Multiple Foci | 26.17 | 16.70 | 0 | 0 | 0 |
Least Developed Countries Fund | Multilateral | Adaptation | 1686.42 | 1583.82 | 1278.12 | 533.72 | 285 |
MDG Achievement Fund | Multilateral | Adaptation | 89.50 | 89.50 | 89.52 | 89.52 | 18 |
Partnership for Market Readiness | Multilateral | Mitigation - General | 131.46 | 129.76 | 82.35 | 63.02 | 42 |
Pilot Program for Climate Resilience | Multilateral | Adaptation | 1144.79 | 1144.79 | 988.81 | 618.07 | 68 |
Scaling-Up Renewable Energy Program for Low Income Countries | Multilateral | Mitigation - General | 765.62 | 765.62 | 600.99 | 108.09 | 64 |
Special Climate Change Fund | Multilateral | Adaptation | 379.6 | 372.94 | 283.99 | 180.66 | 72 |
UN-REDD Programme | Multilateral | Mitigation - REDD | 329.04 | 323.94 | 323.52 | 315.56 | 35 |
The data above is up to date as of December 2022. If you notice any mistakes, or omissions, please contact the Climate Funds Update team.