A list of multilateral climate funds tracked by Climate Funds Update, and links to fund profile pages can be found below. Each fund page offers an overview of key details on each of the fund, including:
- A general fund description
- Fund governance
- Relationship with official development assistance (ODA)
Climate Funds Update maintains as up to date data for multilateral funds as possible. A list of other climate funds, including those not tracked by CFU, is available on the climate finance architecture page.
Multilateral funds
Fund | Fund Type | Fund focus | Pledge (USD mn) | Deposit (USD mn) | Approval (USD mn) | Disbursement (USD mn) | Date collected |
---|---|---|---|---|---|---|---|
Adaptation for Smallholder Agriculture Program (ASAP) | Multilateral | Adaptation | 381.67 | 330.00 | 307.00 | 60.08 | 11/2018 |
Adaptation Fund | Multilateral | Adaptation | 755.46 | 755.46 | 531.57 | 305.62 | 11/2018 |
Amazon Fund | Multi Donor National | Mitigation - REDD | 1748.37 | 1217.95 | 717.13 | 437.40 | 11/2018 |
BioCarbon Fund | Multilateral | Mitigation - REDD | 351.93 | 190.64 | 81.29 | 11/2018 | |
Clean Technology Fund (CTF) | Multilateral | Mitigation - General | 5461.91 | 5462.63 | 4989.40 | 1531.26 | 11/2018 |
Congo Basin Forest Fund (CBFF) | Multi Donor Regional | Mitigation - REDD | 186.02 | 164.65 | 83.11 | 62.55 | 10/2015 |
Forest Carbon Partnership Facility Readiness Fund | Multilateral | Mitigation - REDD | 430.03 | 416.51 | 531.55 | 447.13 | 11/2018 |
Forest Carbon Partnership Facility - Carbon Fund (FCPF-CF) | Multilateral | Mitigation - REDD | 889.51 | 538.33 | 11/2018 | ||
Forest Investment Program (FIP) | Multilateral | Mitigation - REDD | 735.74 | 735.74 | 567.29 | 168.07 | 11/2018 |
Global Environment Facility (GEF4) | Multilateral | Multiple Foci | 1082.98 | 1082.98 | 966.72 | 961.26 | 11/2018 |
Global Environment Facility (GEF5) | Multilateral | Multiple Foci | 1152.41 | 1147.92 | 853.80 | 500.75 | 11/2018 |
Global Environment Facility (GEF6) | Multilateral | Multiple Foci | 1117.16 | 1109.43 | 895.21 | 208.07 | 11/2018 |
Global Climate Change Alliance (GCCA) | Multilateral | Multiple Foci | 1332.91 | 1332.91 | 455.97 | 172.75 | 06/2017 |
Global Energy Efficiency and Renewable Energy Fund (GEEREF) | Multilateral | Mitigation - General | 281.50 | 275.50 | 223.59 | 89.07 | 05/2017 |
Green Climate Fund | Multilateral | Multiple Foci | 10302.30 | 7234.24 | 4604.50 | 391.77 | 12/2018 |
Indonesia Climate Change Trust Fund (ICCTF) | Multi Donor National | Multiple Foci | 26.17 | 16.71 | 14.24 | 7.69 | 05/2017 |
Least Developed Countries Fund (LDCF) | Multilateral | Adaptation | 1371.72 | 1317.18 | 1219.80 | 531.86 | 11/2018 |
MDG Achievement Fund | Multilateral | Adaptation | 89.50 | 89.50 | 89.52 | 82.52 | 10/2015 |
Partnership for Market Readiness | Multilateral | Mitigation - General | 129.60 | 120.30 | 86.92 | 11/2018 | |
Pilot Program for Climate Resilience (PPCR) | Multilateral | Adaptation | 1154.66 | 1154.66 | 960.43 | 390.23 | 11/2018 |
Scaling Up Renewable Energy Program (SREP) | Multilateral | Mitigation - General | 744.54 | 744.54 | 591.80 | 55.21 | 11/2018 |
Special Climate Change Fund (SCCF) | Multilateral | Adaptation | 371.06 | 366.06 | 285.65 | 186.79 | 11/2018 |
UN-REDD | Multilateral | Mitigation - REDD | 319.55 | 308.46 | 316.57 | 289.48 | 11/2018 |
The data above is up to date as of November 2019. If you notice any mistakes, or omissions, please contact the Climate Funds Update team.